On this page
SmartWeb AI Customer Support Pricing
Cost Structure
SmartWeb AI Customer Support pricing consists of initial costs and monthly fees.
Specific amounts will be provided in detail during our proposal after we understand your requirements.
Services Included in Initial Costs
The initial cost includes the following work required to start the service.
Consultation & Proposal
| Content | Description |
|---|---|
| Consultation | We conduct detailed interviews about current challenges and requirements (web conference) |
| Proposal | We propose the optimal plan based on the consultation content |
| Quote | We create quotes for optional work or customization when needed |
Initial Setup Work
| Content | Description |
|---|---|
| LiveAgent Setup | Initial configuration of ticket system, email integration, chat functions, etc. |
| FlowHunt Setup | Initial configuration of AI chatbot, knowledge base integration, etc. |
| Operation Testing | Testing after setup completion and necessary adjustments |
Implementation Support
| Content | Description |
|---|---|
| Operation Training | Lecture on system operation methods and utilization points (web conference) |
| Setup Guide | Explanation of items that customers need to configure themselves |
| Correction Support | Implementation of necessary adjustments after testing |
Services Included in Monthly Fees
Monthly fees include continuous service usage and operational support.
Platform Usage Fees
| Content | Description |
|---|---|
| LiveAgent Usage Fee | Usage fee for the ticket system |
| FlowHunt Usage Fee | Usage fee for the AI chatbot platform |
Operational Support
| Content | Description |
|---|---|
| Configuration Change Support | Consultation and support for configuration changes during operation |
| Usage Support | Response to questions about operation methods |
| Account Addition | Account setup when adding staff members |
| Feature Addition Consultation | Consultation about additional features and content creation |
Factors Affecting Cost
The following factors may cause cost variations.
| Factor | Description |
|---|---|
| Number of LiveAgent Accounts | Monthly fees vary according to the number of agents used |
| AI Usage Volume | Pay-per-use charges apply when FlowHunt usage exceeds certain limits |
| AI Response Assist | Separate API usage fees apply when using OpenAI integration |
| Additional Development & Customization | Customizations beyond standard features require separate quotes |
Quote Request
Specific costs will be quoted based on your usage scale and requirements.
Please feel free to start with our free consultation.
Related Information
- What is SmartWeb AI Customer Support - Service overview
- Implementation Process - Implementation steps
- Post-Implementation Support System - Support content